ఓడలు కొనుగోలు
| పేరు | వర్గం | బిల్డ్ ఇయర్ | DWT | ధర |
|---|---|---|---|---|
| RORO ఓడ | 1997...2010 | €500,000...€500,000,000 | ||
| AHT | టగ్ బోట్ | 2010...2022 | ||
| Flytedokk | ఇతర | 1980...2024 | $500...$40,000,000 | |
| టగ్ బోట్ | 2000...2009 | $1,000,000...$2,000,000 | ||
| Cargo vessel wanted | బల్క్ క్యారియర్ | |||
| На экспорт в Индии | ట్యాంకర్లు | |||
| PX121 | ప్లాట్ఫారమ్ సరఫరా నౌక (PSV) | |||
| Seeking Reefer Vessel 5000 Dwt to Ship, Max 18 Years Old | రీఫర్ షిప్ |
5000...
|
||
| Isklasset og med polarcode | బల్క్ క్యారియర్ | 1990...2015 |
2500...5000
|
|
| Isklasset og med polarcode | బల్క్ క్యారియర్ | 1990...2015 |
2500...5000
|
|
| Regarding Purchase of Tankers as Specifications | ఆయిల్ ట్యాంకర్, కెమికల్ ట్యాంకర్ |
23000...23000
|
||
| P/e Small Older and Overaged Tankers Abt 4.000 CBM and Abt 1500- 2500 CBM | ఆయిల్ ట్యాంకర్, కెమికల్ ట్యాంకర్ | 1... | ||
| పశువుల క్యారియర్ | ||||
| Wanted: 15000 M/Ton Lifting Capacity Floating Dock, Length 150 | తేలియాడే డాక్ | |||
| Cairo | ఆహార ఉత్పత్తుల కోసం ట్యాంకర్ | 2016... | $2,000,000...$4,000,000 | |
| మోటారు పాత్ర | €20,000...€100,000 | |||
| BARCO DE SUMINISTRO | సరఫరా నౌక | |||
| P/E: CV 1500 - 2700 TEU | రవాణా నౌక | |||
| We will take in bareboat-charter vessel type river-sea from 3000tn. to 15000 tons | డ్రై కార్గో షిప్ | |||
| Kupie tankowiec | ఆయిల్ ట్యాంకర్, కెమికల్ ట్యాంకర్ |
మొత్తం కనుగొనబడింది: 619